From Bulbapedia, the community-driven Pokémon encyclopedia.
Pokémon Tool cards as of the Scarlet & Violet Series
Pokémon Tool cards (Japanese: ポケモンのどうぐ Pokémon Tool), sometimes referred to as Tool cards[1] are one of the four primary types of Trainer cards in the Pokémon Trading Card Game. The other types are Item cards, Supporter cards, and Stadium cards. Pokémon Tools depict held items, typically from the Pokémon games such as the Exp. Share and Leftovers. Pokémon Tool cards are color-coded as purple, as shown on the name of the card type and the card's infobox.
Pokémon Tool cards were first introduced in the Neo Genesis expansion. From the Black & White Series up to the Sword & Shield Series of expansions, Pokémon Tool cards were further considered a subtype of Item cards. (In the Japanese TCG, during the LEGEND era, Trainer cards that were not Supporter cards or Stadium cards were considered Items. However, no Pokémon Tools were printed in the LEGEND era, so this classification only applied when interacting with older cards.)
From the Scarlet & Violet expansion onward, Pokémon Tool cards are their own category of Trainer cards, distinct from Item cards.[2] All Pokémon Tool cards introduced in prior expansions received errata, so they are not Item cards anymore. This errata means that cards that affected Item cards no longer affect Pokémon Tool cards. Further signifying the division between Pokémon Tool cards and Item cards, Pokémon Tool cards as of the Scarlet & Violet Series are given a distinct purple color code on their card type name and infobox. There are currently 232 different Pokémon Tool cards, although many have seen multiple rereleases with different illustrations.
Pokémon Tool cards are played by attaching them to a Pokémon. Once a player attaches a Pokémon Tool to a Pokémon, they may not remove the Pokémon Tool unless with the effects of certain cards or if the Pokémon Tool has a clause allowing it to be removed; removed Pokémon Tools are typically discarded. Pokémon Tools typically provide a positive effect to the Pokémon it is attached to as long as they remain attached. Players are allowed to play as many Pokémon Tool cards from their hand as they wish during their turn. However, each Pokémon can only have one Pokémon Tool attached to it. There are some exceptions that allow more than Pokémon Tool to be attached to a Pokémon. One such exception is the Ancient Trait "θ Double" from the Ancient Origins set.
Information
Pokémon Tool cards can be attached to a Benched or Active Pokémon, and provide a positive effect to that Pokémon as long as they remain attached. Some effects are passively applied to the Pokémon, such as increasing their HP or reducing their Retreat Cost. Others only activate when something happens to the Pokémon that a Pokémon Tool is attached to, or when that Pokémon is in the Active Spot. Many early Pokémon Tools are discarded after having their effect, but this has largely been phased out as in favor of the majority of Tools remaining in play even after activating. (Some Tools, such as Sitrus Berry and Bursting Balloon do have self-discard clauses based upon being consumed or otherwise spent.) When a Pokémon is Knocked Out, Pokémon Tools attached to them move to the discard pile as well.
Some Pokémon Tools, such as the Scrolls, have an attack or Ability printed on them. While such a Pokémon Tool is attached to a Pokémon, that Pokémon can use the attack or Ability on the Pokémon Tool instead of an attack or Ability on their own card. Usually, there is an additional criteria that also has to be met. Some examples of criteria that are used are the name of the Pokémon the Pokémon Tool is attached to or the classification of Pokémon the Pokémon Tool is attached to.
Starting from Paradox Rift, Technical Machine cards are a subset of Pokémon Tools instead of a subtype of Trainer cards. They allow the Pokémon that they are attached to to use the attack printed on the Technical Machine card. However, they act similarly to previously released Technical Machine cards in which they are discarded from play at the end of the turn.
Team Flare Hyper Gear
Jamming Net, one of the two Team Flare Hyper Gear cards
Team Flare Hyper Gear (occasionally also known as Pokémon Tool F and once identified as Pokémon Tool Flare[3]) are a subtype of Pokémon Tool found in the Phantom Forces expansion. There are only two Team Flare Hyper Gear cards: Head Ringer Team Flare Hyper Gear and Jamming Net Team Flare Hyper Gear. Unlike regular Pokémon Tools, these cards have a negative effect on the Pokémon that they are attached to. This is because Team Flare Hyper Gear cards are attached to the opponent's Pokémon-EX instead of a player's own Pokémon. This is governed by what has once been identified as the Pokémon Tool Flare Rule, printed below the artwork in place of the usual Pokémon Tool ruleset. [3] Team Flare Hyper Gear cannot be attached to any other kind of Pokémon, including regular Pokémon, and discard themselves if they are ever somehow attached to a Pokémon that is not a Pokémon-EX. (Usually, this is due to an effect that switches a Pokémon in play for a Pokémon out of play, such as that of Ninja Boy.)
As Pokémon can only have one Pokémon Tool attached to them at a time, attaching a Team Flare Hyper Gear to a Pokémon prevents them from having a different Tool attached by their owner. However, if a Team Flare Hyper Gear becomes unattached from a Pokémon for any reason, it moves to the discard pile of the owner of the Team Flare Hyper Gear instead of going anywhere else.
Team Flare Hyper Gear cards are visually very distinct from Item cards, likely to help players remember if a Team Flare Hyper Gear is attached to an opponent's Pokémon and retrieve the card from their opponent when necessary. (Team Flare Hyper Gear cards have not been printed after the Scarlet & Violet Pokémon Tool errata.) They have a red border and the frame of the card is tinted red. Both cards have a "Flare" watermark over their text box. The normal section containing the Pokémon Tool ruleset is replaced by a Pokémon Tool F section, which is reddened compared to a Pokémon Tool section.
List of Pokémon Tool cards
English cards | Japanese CardsCard | Rarity | Expansion | Card no. |
---|
Berry | | Gold, Silver, to a New World... | - |
---|
Gold Berry | | Gold, Silver, to a New World... | - |
---|
Miracle Berry | | Gold, Silver, to a New World... | - |
---|
Focus Band | | Gold, Silver, to a New World... | - |
---|
Balloon Berry | | Awakening Legends | - |
---|
Counterattack Claws | | Darkness, and to Light... | - |
---|
EXP. ALL | | Darkness, and to Light... | - |
---|
Strength Charm | | Base Expansion Pack | 056/128 |
---|
Memory Berry | | Wind from the Sea | 080/087 |
---|
Healing Berry | | Wind from the Sea | 081/087 |
---|
Time Shard | | Wind from the Sea | 082/087 |
---|
Crystal Shard | | Split Earth | 081/088 |
---|
Star Piece | | Split Earth | 082/088 |
---|
Oran Berry | | ADV Expansion Pack | 055/055 |
---|
Balloon Berry | | Rulers of the Heavens | 053/054 |
---|
Buffer Piece | | Rulers of the Heavens | 054/054 |
---|
Strength Charm | | Magma VS Aqua: Two Ambitions | 069/080 |
---|
EXP. ALL | | Flight of Legends | 081/082 |
---|
Crystal Shard | | Clash of the Blue Sky | 077/082 |
---|
Solid Rage | | Golden Sky, Silvery Ocean | 099/106 |
---|
Sitrus Berry | | Golden Sky, Silvery Ocean | 100/106 |
---|
Energy Root | | Golden Sky, Silvery Ocean | 101/106 |
---|
Curse Powder | | Golden Sky, Silvery Ocean | 102/106 |
---|
Fluffy Berry | | Golden Sky, Silvery Ocean | 103/106 |
---|
Protective Orb | | Golden Sky, Silvery Ocean | 104/106 |
---|
Memory Berry | | Miracle Crystal | 069/075 |
---|
Mysterious Shard | | Miracle Crystal | 070/075 |
---|
Crystal Shard | | Miracle Crystal | 071/075 |
---|
Cessation Crystal | | Miracle Crystal | 072/075 |
---|
Strength Charm | | Offense and Defense of the Furthest Ends | 066/068 |
---|
Amulet Coin | | Moonlit Pursuit | - |
---|
Leftovers | | Dawn Dash | - |
---|
Energy Link | | Intense Fight in the Destroyed Sky | 086/092 |
---|
Memory Berry | | Galactic's Conquest | 087/096 |
---|
Team Galactic's Invention G-101 Energy Gain | | Galactic's Conquest | 088/096 |
---|
Lucky Egg | | Advent of Arceus | 084/090 |
---|
Expert Belt | | Advent of Arceus | 085/090 |
---|
Bench Shield | | Advent of Arceus | 086/090 |
---|
Rocky Helmet | | Red Collection | 064/066 |
---|
Eviolite | | Red Collection | 065/066 |
---|
Exp. Share | | Psycho Drive | 050/052 |
---|
Dark Claw | | Dark Rush | 067/069 |
---|
Rescue Scarf | | Dragon Blast | 049/050 |
---|
Giant Cape | | Dragon Blade | 049/050 |
---|
Crystal Wall | | Freeze Bolt | 059/059 |
---|
Rocky Helmet | | Freeze Bolt | 065/059 |
---|
Crystal Edge | | Cold Flare | 059/059 |
---|
Victory Piece | | Plasma Gale | 070/070 |
---|
Rock Guard | | Spiral Force | 050/051 |
---|
Float Stone | | Thunder Knuckle | 048/051 |
---|
Life Dew | | Thunder Knuckle | 050/051 |
---|
Silver Bangle | | Megalo Cannon | 068/076 |
---|
Silver Mirror | | Megalo Cannon | 069/076 |
---|
Reversal Trigger | | Megalo Cannon | 070/076 |
---|
G Scope | | Megalo Cannon | 074/076 |
---|
G Booster | | Megalo Cannon | 075/076 |
---|
Muscle Band | | Collection X | 057/060 |
---|
Hard Charm | | Collection Y | 057/060 |
---|
Protection Cube | | Wild Blaze | 076/080 |
---|
Sparkling Robe | | Rising Fist | 087/096 |
---|
Focus Sash | | Rising Fist | 088/096 |
---|
Manectric Spirit Link | | Phantom Gate | 081/088 |
---|
Jamming Net | | Phantom Gate | 082/088 |
---|
Head Ringer | | Phantom Gate | 083/088 |
---|
Weakness Policy | | Gaia Volcano | 063/070 |
---|
Groudon Spirit Link | | Gaia Volcano | 064/070 |
---|
Aggron Spirit Link | | Gaia Volcano | 065/070 |
---|
Weakness Policy | | Gaia Volcano | 080/070 |
---|
Exp. Share | | Tidal Storm | 063/070 |
---|
Kyogre Spirit Link | | Tidal Storm | 064/070 |
---|
Gardevoir Spirit Link | | Tidal Storm | 065/070 |
---|
Wide Lens | | Emerald Break | 072/078 |
---|
Gallade Spirit Link | | Emerald Break | 073/078 |
---|
Latios Spirit Link | | Emerald Break | 074/078 |
---|
Lucky Helmet | | Bandit Ring | 072/081 |
---|
Sceptile Spirit Link | | Bandit Ring | 073/081 |
---|
Ampharos Spirit Link | | Bandit Ring | 074/081 |
---|
Tyranitar Spirit Link | | Bandit Ring | 075/081 |
---|
Float Stone | | Blue Shock | 054/059 |
---|
Glalie Spirit Link | | Blue Shock | 055/059 |
---|
Mewtwo Spirit Link | | Blue Shock | 056/059 |
---|
Assault Vest | | Red Flash | 055/059 |
---|
Houndoom Spirit Link | | Red Flash | 056/059 |
---|
Mewtwo Spirit Link | | Red Flash | 057/059 |
---|
Bursting Balloon | | Rage of the Broken Heavens | 073/080 |
---|
Fighting Fury Belt | | Rage of the Broken Heavens | 074/080 |
---|
Gyarados Spirit Link | | Rage of the Broken Heavens | 075/080 |
---|
Scizor Spirit Link | | Rage of the Broken Heavens | 076/080 |
---|
Energy Pouch | | Awakening Psychic King | 072/078 |
---|
Twisted Spoon | | Awakening Psychic King | 073/078 |
---|
Altaria Spirit Link | | Awakening Psychic King | 074/078 |
---|
Alakazam Spirit Link | | Awakening Psychic King | 075/078 |
---|
Steelix Spirit Link | | Fever-Burst Fighter | 052/054 |
---|
Gardevoir Spirit Link | | Cruel Traitor | 052/054 |
---|
Blastoise Spirit Link | | Expansion Pack 20th Anniversary | 080/087 |
---|
Pidgeot Spirit Link | | Expansion Pack 20th Anniversary | 081/087 |
---|
Venusaur Spirit Link | | Expansion Pack 20th Anniversary | 082/087 |
---|
Charizard Spirit Link | | Expansion Pack 20th Anniversary | 083/087 |
---|
Exp. Share | | Collection Sun | 057/060 |
---|
Poison Barb | | Collection Moon | 057/060 |
---|
Choice Band | - | Enhanced Expansion Pack Sun & Moon | 049/051 |
---|
Weakness Policy | - | Facing a New Trial | 045/049 |
---|
Wishful Baton | - | Facing a New Trial | 046/049 |
---|
Choice Band | | Facing a New Trial | 064/049 |
---|
Hard Charm | - | The Best of XY | 122/171 |
---|
Focus Sash | - | The Best of XY | 123/171 |
---|
Bursting Balloon | - | The Best of XY | 124/171 |
---|
Muscle Band | - | The Best of XY | 125/171 |
---|
Fighting Fury Belt | - | The Best of XY | 126/171 |
---|
Power Memory | - | The Best of XY | 127/171 |
---|
Gardevoir Spirit Link | - | The Best of XY | 128/171 |
---|
Sharpedo Spirit Link | - | The Best of XY | 129/171 |
---|
Sceptile Spirit Link | - | The Best of XY | 130/171 |
---|
Camerupt Spirit Link | - | The Best of XY | 131/171 |
---|
Alakazam Spirit Link | - | The Best of XY | 132/171 |
---|
Mewtwo Spirit Link | - | The Best of XY | 133/171 |
---|
Manectric Spirit Link | - | The Best of XY | 134/171 |
---|
Lucario Spirit Link | - | The Best of XY | 135/171 |
---|
Rayquaza Spirit Link | - | The Best of XY | 136/171 |
---|
Bodybuilding Dumbbells | | To Have Seen the Battle Rainbow | 048/051 |
---|
Bodybuilding Dumbbells | | To Have Seen the Battle Rainbow | 063/051 |
---|
Psychic Memory | | Awakened Heroes | 048/050 |
---|
Fighting Memory | | Awakened Heroes | 049/050 |
---|
Dashing Pouch | | Ultradimensional Beasts | 046/050 |
---|
Wishful Baton | | Ultradimensional Beasts | 060/050 |
---|
Electric Memory | - | GX Battle Boost | 099/114 |
---|
Ancient Crystal | - | GX Battle Boost | 100/114 |
---|
Choice Band | - | GX Battle Boost | 101/114 |
---|
Fire Memory | - | GX Battle Boost | 102/114 |
---|
Escape Board | | Ultra Moon | 060/066 |
---|
Escape Board | | Ultra Moon | 077/066 |
---|
Metal Frying Pan | - | Ultra Force | 042/050 |
---|
Choice Band | - | Ultra Force | 043/050 |
---|
Metal Frying Pan | | Ultra Force | 063/050 |
---|
Choice Band | | Forbidden Light | 084/094 |
---|
Dragon Talon | | Dragon Storm | 046/053 |
---|
Dragon Talon | | Dragon Storm | 066/053 |
---|
Choice Band | | Sky-Splitting Charisma | 086/096 |
---|
Hustle Belt | | Sky-Splitting Charisma | 087/096 |
---|
Hustle Belt | | Sky-Splitting Charisma | 112/096 |
---|
Counter Gain | | Thunderclap Spark | 053/060 |
---|
Choice Band | | Thunderclap Spark | 054/060 |
---|
Counter Gain | | Thunderclap Spark | 073/060 |
---|
Spell Tag | | Fairy Rise | 044/050 |
---|
Fairy Charm P | | Fairy Rise | 045/050 |
---|
Fairy Charm F | | Fairy Rise | 046/050 |
---|
Fairy Charm N | | Fairy Rise | 047/050 |
---|
Spell Tag | | Fairy Rise | 063/050 |
---|
Choice Band | | Super-Burst Impact | 084/095 |
---|
Choice Helmet | | Super-Burst Impact | 085/095 |
---|
Fairy Charm G | | Super-Burst Impact | 086/095 |
---|
Choice Helmet | | Super-Burst Impact | 111/095 |
---|
Metal Goggles | | Dark Order | 049/052 |
---|
Metal Goggles | | Dark Order | 065/052 |
---|
Water Memory | - | GX Ultra Shiny | 121/150 |
---|
Escape Board | - | GX Ultra Shiny | 122/150 |
---|
Grass Memory | - | GX Ultra Shiny | 123/150 |
---|
Metal Frying Pan | - | GX Ultra Shiny | 124/150 |
---|
Wishful Baton | - | GX Ultra Shiny | 125/150 |
---|
Fairy Charm UB | - | GX Ultra Shiny | 126/150 |
---|
Bodybuilding Dumbbells | - | GX Ultra Shiny | 127/150 |
---|
Choice Band | - | Eevee-GX Starter Sets | 028/038 |
---|
Choice Helmet | - | Eevee-GX Starter Sets | 029/038 |
---|
Buff Padding | | Tag Bolt | 083/095 |
---|
Choice Band | | Tag Bolt | 094/095 |
---|
Choice Band | - | Tag Team GX Premium Trainer Box | 026/035 |
---|
Fairy Charm L | | Night Unison | 047/055 |
---|
Fairy Charm Ability | | Night Unison | 048/055 |
---|
Metal Core Barrier | | Full Metal Wall | 046/054 |
---|
Metal Frying Pan | | Full Metal Wall | 053/054 |
---|
Metal Core Barrier | | Full Metal Wall | 068/054 |
---|
Escape Board | - | Tag Team GX Deck Build Box | 014/029 |
---|
Counter Gain | - | Tag Team GX Deck Build Box | 015/029 |
---|
Choice Band | - | Tag Team GX Deck Build Box | 016/029 |
---|
Wishful Baton | - | Tag Team GX Deck Build Box | 017/029 |
---|
Karate Belt | | GG End | 047/054 |
---|
Karate Belt | | GG End | 069/054 |
---|
Normalium Z: Tackle | | Sky Legend | 044/054 |
---|
Flyinium Z: Air Slash | | Sky Legend | 045/054 |
---|
U-Turn Board | | Sky Legend | 046/054 |
---|
U-Turn Board | | Sky Legend | 067/054 |
---|
Giant Bomb | | Miracle Twin | 084/094 |
---|
Giant Bomb | | Miracle Twin | 0114/094 |
---|
Choice Band | - | Tag Team GX Starter Sets | 023/031 |
---|
Escape Board | | Remix Bout | 062/064 |
---|
Island Challenge Amulet | | Alter Genesis | 085/095 |
---|
Beastite | | Alter Genesis | 086/095 |
---|
Island Challenge Amulet | | Alter Genesis | 116/095 |
---|
Counter Gain | - | Tag All Stars | 139/173 |
---|
Karate Belt | - | Tag All Stars | 140/173 |
---|
Spell Tag | - | Tag All Stars | 141/173|- |
---|
Metal Core Barrier | - | Tag All Stars | 142/173 |
---|
U-Turn Board | - | Tag All Stars | 143/173 |
---|
Float Stone | - | Extra Regulation Box | 030/048 |
---|
Muscle Band | - | Extra Regulation Box | 031/048 |
---|
Fighting Fury Belt | - | Extra Regulation Box | 032/048 |
---|
Gardevoir Spirit Link | - | Extra Regulation Box | 033/048 |
---|
Rayquaza Spirit Link | - | Extra Regulation Box | 034/048 |
---|
Life Dew | - | Extra Regulation Box | 048/048 |
---|
Dragonium Z: Dragon Claw | | SM-P Promotional cards | 359/SM-P |
---|
Vitality Band | - | V Starter Sets | 019/023 |
---|
Vitality Band | - | V Starter Sets | 019/024 |
---|
Sitrus Berry | - | V Starter Sets | 019/024 |
---|
Big Charm | | Sword | 056/060 |
---|
Air Balloon | | Sword | 057/060 |
---|
Lum Berry | | Sword | 058/060 |
---|
Air Balloon | | Sword | 075/060 |
---|
Sitrus Berry | | Shield | 055/060 |
---|
Vitality Band | | Shield | 056/060 |
---|
Lucky Egg | | Shield | 057/060 |
---|
Burning Scarf | | VMAX Rising | 064/070 |
---|
Big Charm | | VMAX Rising | 085/070 |
---|
Cursed Shovel | | Rebellion Crash | 089/096 |
---|
Big Parasol | | Explosive Walker | 066/070 |
---|
Big Parasol | | Explosive Walker | 086/070 |
---|
Cape of Toughness | | Infinity Zone | 092/100 |
---|
Billowing Smoke | | Infinity Zone | 093/100 |
---|
Hero's Medal | | Legendary Heartbeat | 068/076 |
---|
Rocky Helmet | | Legendary Heartbeat | 069/076 |
---|
Hero's Medal | | Legendary Heartbeat | 093/076 |
---|
Cape of Toughness | | Legendary Heartbeat | 094/076 |
---|
Rusted Sword | | Shiny Star V | 168/190 |
---|
Rusted Shield | | Shiny Star V | 169/190 |
---|
Cape of Toughness | | Shiny Star V | 170/190 |
---|
Air Balloon | | Shiny Star V | 171/190 |
---|
Telescopic Sight | | Amazing Volt Tackle | 091/100 |
---|
Memory Capsule | | Amazing Volt Tackle | 092/100 |
---|
Telescopic Sight | | Amazing Volt Tackle | 120/100 |
---|
Memory Capsule | | Amazing Volt Tackle | 121/100 |
---|
Single Strike Scroll of Scorn | | Single Strike Master | 064/070 |
---|
Exp. Share | | Single Strike Master | 065/070 |
---|
Exp. Share | | Single Strike Master | 090/070 |
---|
Rapid Strike Scroll of Swirls | | Rapid Strike Master | 065/070 |
---|
Galarian Chestplate | | Peerless Fighters | 065/070 |
---|
Rugged Helmet | | Silver Lance | 061/070 |
---|
Single Strike Scroll of Piercing | | Silver Lance | 062/070 |
---|
Fire-Resistant Gloves | | Silver Lance | 063/070 |
---|
Crushing Gloves | | Silver Lance | 064/070 |
---|
Rugged Helmet | | Silver Lance | 094/070 |
---|
Weeding Gloves | | Jet-Black Spirit | 061/070 |
---|
Justified Gloves | | Jet-Black Spirit | 062/070 |
---|
Rapid Strike Scroll of the Skies | | Jet-Black Spirit | 063/070 |
---|
Elemental Badge | | Eevee Heroes | 062/069 |
---|
Snow Leaf Badge | | Eevee Heroes | 063/069 |
---|
Moon & Sun Badge | | Eevee Heroes | 064/069 |
---|
Ribbon Badge | | Eevee Heroes | 065/069 |
---|
Digging Gloves | | Skyscraping Perfection | 060/067 |
---|
Single Strike Scroll of the Fanged Dragon | | Skyscraping Perfection | 061/067 |
---|
Full Face Guard | | Skyscraping Perfection | 062/067 |
---|
Full Face Guard | | Skyscraping Perfection | 088/067 |
---|
Rubber Gloves | | Blue Sky Stream | 060/067 |
---|
Spirit Mask | | Blue Sky Stream | 061/067 |
---|
Rapid Strike Scroll of the Flying Dragon | | Blue Sky Stream | 062/067 |
---|
Spongy Gloves | | Fusion Arts | 093/100 |
---|
Farewell Bell | | Fusion Arts | 094/100 |
---|
Cleansing Gloves | | VMAX Climax | 142/184 |
---|
Cape of Toughness | | VMAX Climax | 143/184 |
---|
Hunting Gloves | | VMAX Climax | 144/184 |
---|
Air Balloon | | VMAX Climax | 145/184 |
---|
Telescopic Sight | | VMAX Climax | 146/184 |
---|
Memory Capsule | | VMAX Climax | 147/184 |
---|
Choice Belt | | Star Birth | 090/100 |
---|
Pot Helmet | | Star Birth | 091/100 |
---|
Choice Belt | | Battle Region | 092/067 |
---|
Supereffective Glasses | | Space Juggler | 063/067 |
---|
Windup Arm | | Dark Phantasma | 065/071 |
---|
Box of Disaster | | Dark Phantasma | 066/071 |
---|
Box of Disaster | | Dark Phantasma | 099/071 |
---|
Panic Mask | | Lost Abyss | 094/100 |
---|
Emergency Jelly | | Incandescent Arcana | 062/068 |
---|
Earthen Seal Stone | | Paradigm Trigger | 091/098 |
---|
Forest Seal Stone | | Paradigm Trigger | 092/098 |
---|
Leafy Camo Poncho | | Paradigm Trigger | 124/098 |
---|
Choice Belt | | VSTAR Universe | 145/172 |
---|
Sky Seal Stone | | VSTAR Universe | 146/172 |
---|
Leafy Camo Poncho | | VSTAR Universe | 147/172 |
---|
Rock Chestplate | | Scarlet ex | 071/078 |
---|
Exp. Share | | Scarlet ex | 072/078 |
---|
Defiance Band | | Scarlet ex | 073/078 |
---|
Rocky Helmet | | Violet ex | 073/078 |
---|
Bravery Charm | | Clay Burst | 067/071 |
---|
Protective Goggles | | Pokémon Card 151 | 157/165 |
---|
Big Air Balloon | | Pokémon Card 151 | 158/165 |
---|
Rigid Band | | Pokémon Card 151 | 159/165 |
---|
Leftovers | | Pokémon Card 151 | 160/165 |
---|
Patrol Cap | | Ruler of the Black Flame | 101/108 |
---|
Vengeful Punch | | Ruler of the Black Flame | 102/108 |
---|
Luxurious Cape | | Raging Surf | 055/062 |
---|
Technical Machine: Turbo Energize | | Raging Surf | 056/062 |
---|
Technical Machine: Blindside | | Raging Surf | 057/062 |
---|
Ancient Booster Energy Capsule | | Ancient Roar | 061/066 |
---|
Defiance Vest | | Ancient Roar | 062/066 |
---|
Technical Machine: Devolution | | Ancient Roar | 063/066 |
---|
Luxurious Cape | | Ancient Roar | 094/066 |
---|
Cursed Duster | | Future Flash | 061/066 |
---|
Future Booster Energy Capsule | | Future Flash | 062/066 |
---|
Technical Machine: Evolution | | Future Flash | 063/066 |
---|
Rock Chestplate | | Shiny Treasure ex | 164/190 |
---|
Big Air Balloon | | Shiny Treasure ex | 165/190 |
---|
Rigid Band | | Shiny Treasure ex | 166/190 |
---|
Leftovers | | Shiny Treasure ex | 167/190 |
---|
Defiance Band | | Shiny Treasure ex | 168/190 |
---|
Bravery Charm | | Shiny Treasure ex | 169/190 |
---|
Technical Machine: Crisis Punch | | Shiny Treasure ex | 170/190 |
---|
Rescue Board | | Wild Force | 064/071 |
---|
Ancient Booster Energy Capsule | | Wild Force | 065/071 |
---|
Maximum Belt | | Wild Force | 066/071 |
---|
Hero's Cape | | Cyber Judge | 064/071 |
---|
Future Booster Energy Capsule | | Cyber Judge | 065/071 |
---|
Heavy Baton | | Cyber Judge | 066/071 |
---|
Survival Brace | | Crimson Haze | 059/066 |
---|
Lucky Helmet | | Crimson Haze | 060/066 |
---|
Rescue Board | | Crimson Haze | 095/066 |
---|
Handheld Fan | | Transformation Mask | 095/101 |
---|
Binding Mochi | | Night Wanderer | 057/064 |
---|
Power Hourglass | | Night Wanderer | 058/064 |
---|
Sparkling Crystal | | Stellar Miracle | 094/102 |
---|
Gravity Orb | | Stellar Miracle | 095/102 |
---|
|
References
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4W8rLHMqKWYjJ%2BkuQ%3D%3D
Share!